Who we are | Support | Contact | Site help
Redwood, John A (Conservative)
Wokingham
Majority: 13492
Voting Record
![]() | Abstained or was absent on the vote for 'mainly Christian' Religious Education throughout England and Wales in 1988 |
![]() | Voted for Section 28 |
![]() | Voted for banning experiments on human embryos in 1990 |
![]() | Voted for reducing the abortion limit to 18 weeks in 1990 |
![]() | Voted for making doctors specify the handicap when allowing abortion up to birth in 1990 |
![]() | Voted against a public register of pro-life doctors in 1990 |
![]() | Voted against an incitement to religious hatred offence in 2001 |
![]() | Voted against 'no-fault' divorce |
![]() | Voted for a 2 year waiting period prior to divorce |
![]() | Abstained or was absent on the vote for removing the ban on homosexuals joining the armed forces |
![]() | Voted consistently against reducing the homosexual age of consent |
![]() | Abstained or was absent on the vote for allowing greater freedom for religious broadcasting |
![]() | Voted against research using human cloning in 2000 |
![]() | Voted for preventing euthanasia |
![]() | Abstained or was absent on the votes for the Second and Third Readings of the Civil Partnership Bill |
![]() | Abstained or was absent on the vote for extending the Civil Partnership Bill to cover siblings |
![]() | Voted against restricting the parental right to smack |
![]() | Voted against allowing unmarried and homosexual couples to adopt children |
![]() | Voted against the Gambling Bill |
![]() | Abstained or was absent on the votes for the Second and Third Readings of the Gender Recognition Bill |
![]() | Voted for including protection for churches and religious organisations in the Gender Recognition Bill |
![]() | Voted against reclassifying cannabis to class C in 2003 |
![]() | Voted against the Second Reading of the Religious Hatred Bill on 21 June 2005 |
![]() | Voted against the Third Reading of the Religious Hatred Bill on 11 July 2005 |
![]() | Voted for the Lords amendments to the Religious Hatred Bill on 31 January 2006 |
![]() | Voted for keeping the presumption that religious charities provide public benefit |
![]() | Abstained or was absent on the vote for increasing the number of regional casinos from 1 to 8 |
![]() | Voted for requiring practitioners providing contraception or abortion to a child under the age of 16 to inform his or her parent or guardian |
![]() | Abstained or was absent on the vote for the Sexual Orientation Regulations which restrict religious liberty |
![]() | Voted for the Termination of Pregnancy (Counselling and Miscellaneous Provisions) Bill 2007 |
![]() | Voted for reducing the abortion limit to 20 weeks in 2008 |
![]() | Voted for a ban on creating saviour siblings in 2008 |
![]() | Voted for a ban on creating animal-human hybrid embryos in 2008 |
![]() | Voted for keeping the requirement to consider a child's need for a father before fertility treatment in 2008 |
![]() | Voted for providing information and offering counselling to women considering abortion for foetal abnormality in 2008 |
![]() | Voted against abolishing the blasphemy laws in England and Wales |
![]() | Voted for a free speech amendment to the 'homophobic hatred' offence in 2008 |
![]() | Abstained or was absent on the vote for reclassifying cannabis to class B in 2008 |
![]() | Voted for a free speech amendment to the 'homophobic hatred' offence in March 2009 |
![]() | Voted for a free speech amendment to the 'homophobic hatred' offence in November 2009 |
![]() | Voted for preserving the existing employment freedoms of churches and religious organisations in the Equality Bill |
![]() | Voted against redefining marriage |
Click here for more information on these votes.
Note:
This content requires the Adobe Flash Player. Download Adobe Flash Player here.