Who we are | Support | Contact | Site help
Cunningham, Jim (Labour)
Coventry South
Majority: 3845
Voting Record
![]() | Voted against Section 28 |
![]() | Voted for an incitement to religious hatred offence in 2001 |
![]() | Voted for 'no-fault' divorce |
![]() | Voted against an 18 month waiting period prior to divorce |
![]() | Abstained or was absent on the vote for removing the ban on homosexuals joining the armed forces |
![]() | Voted for reducing the homosexual age of consent to 16 |
![]() | Voted for allowing greater freedom for religious broadcasting |
![]() | Voted for research using human cloning in 2000 |
![]() | Voted for preventing euthanasia |
![]() | Voted for the Civil Partnership Bill |
![]() | Voted against extending the Civil Partnership Bill to cover siblings |
![]() | Voted for restricting the parental right to smack |
![]() | Voted for allowing unmarried and homosexual couples to adopt children |
![]() | Voted for the Gambling Bill |
![]() | Voted for the Gender Recognition Bill |
![]() | Voted against including protection for churches and religious organisations in the Gender Recognition Bill |
![]() | Abstained or was absent on the vote for reclassifying cannabis to class C in 2003 |
![]() | Voted for the Second Reading of the Religious Hatred Bill on 21 June 2005 |
![]() | Voted for the Third Reading of the Religious Hatred Bill on 11 July 2005 |
![]() | Voted against the Lords amendments to the Religious Hatred Bill on 31 January 2006 |
![]() | Voted against keeping the presumption that religious charities provide public benefit |
![]() | Voted for increasing the number of regional casinos from 1 to 8 |
![]() | Abstained or was absent on the vote for requiring practitioners providing contraception or abortion to a child under the age of 16 to inform his or her parent or guardian |
![]() | Voted for the Sexual Orientation Regulations which restrict religious liberty |
![]() | Abstained or was absent on the vote for the Termination of Pregnancy (Counselling and Miscellaneous Provisions) Bill 2007 |
![]() | Voted against reducing the abortion limit from 24 weeks in 2008 |
![]() | Voted against a ban on creating saviour siblings in 2008 |
![]() | Voted for a ban on creating animal-human hybrid embryos in 2008 |
![]() | Voted against keeping the requirement to consider a child's need for a father before fertility treatment in 2008 |
![]() | Voted against providing information and offering counselling to women considering abortion for foetal abnormality in 2008 |
![]() | Voted for abolishing the blasphemy laws in England and Wales |
![]() | Voted against a free speech amendment to the 'homophobic hatred' offence in 2008 |
![]() | Voted for reclassifying cannabis to class B in 2008 |
![]() | Voted against a free speech amendment to the 'homophobic hatred' offence in March 2009 |
![]() | Voted against a free speech amendment to the 'homophobic hatred' offence in November 2009 |
![]() | Voted for narrowing the existing employment freedoms of churches and religious organisations in the Equality Bill |
Click here for more information on these votes.
Note:
This content requires the Adobe Flash Player. Download Adobe Flash Player here.