<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Christian Institute &#187; Drugs</title>
	<atom:link href="http://www.christian.org.uk/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christian.org.uk</link>
	<description>Christian influence in a secular world.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Record number of young          people treated for drugs</title>
		<link>http://www.christian.org.uk/news/record-number-of-young-people-treated-for-drugs/</link>
		<comments>http://www.christian.org.uk/news/record-number-of-young-people-treated-for-drugs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:47:56 +0000</pubDate>
		<dc:creator>Matt Jess</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Cannabis]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=1864</guid>
		<description><![CDATA[A record number of young people were treated for drug or alcohol problems in England last year. 52,294 young people aged 13-24 went to counsellors in 2007/08, a rise of 12 per cent in two years. The figures, obtained from the National Treatment Agency (NTA) by the BBC, also reveal changes in drug habits. Numbers [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/record-number-of-young-people-treated-for-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas play moved in favour of Muslim festival</title>
		<link>http://www.christian.org.uk/news/school-moves-nativity-in-favour-of-muslim-festival/</link>
		<comments>http://www.christian.org.uk/news/school-moves-nativity-in-favour-of-muslim-festival/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:37:53 +0000</pubDate>
		<dc:creator>Jane Leung</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Religious liberty]]></category>
		<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=840</guid>
		<description><![CDATA[Parents have expressed outrage after a school cancelled a Christmas play in favour of Muslim Eid celebrations. In a letter sent by staff at Greenwood Primary School in Nottingham, parents were told: “It is with much regret that we have had to cancel this year’s Christmas performance. “This is due to the Eid celebrations that [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/school-moves-nativity-in-favour-of-muslim-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny number leave NHS drug treatment &#8216;clean&#8217;</title>
		<link>http://www.christian.org.uk/news/tiny-number-leave-nhs-drug-treatment-clean/</link>
		<comments>http://www.christian.org.uk/news/tiny-number-leave-nhs-drug-treatment-clean/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:54:02 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Methadone]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=664</guid>
		<description><![CDATA[New figures show that just three per cent of people treated for drug addiction in England are discharged free from drugs, prompting criticism of the Government&#8217;s &#8216;harm reduction&#8217; approach. The numbers, released by the National Treatment Agency for Substance Misuse (NTA), have re-ignited controversy surrounding harm reduction techniques, where substitute drugs are prescribed to people [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/tiny-number-leave-nhs-drug-treatment-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t change ecstasy law, say police chiefs</title>
		<link>http://www.christian.org.uk/news/dont-change-ecstasy-law-say-police-chiefs/</link>
		<comments>http://www.christian.org.uk/news/dont-change-ecstasy-law-say-police-chiefs/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:04:55 +0000</pubDate>
		<dc:creator>Mike Judge</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drug classification]]></category>
		<category><![CDATA[Ecstasy]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=648</guid>
		<description><![CDATA[Weakening the laws on ecstasy will send out an &#8220;unfortunate message&#8221;, senior police officers in England and Wales have warned. The Association of Chief Police Officers (ACPO) has written to the Government’s drugs advisors calling for the law to remain unchanged. The Advisory Council on the Misuse of Drugs is discussing whether ecstasy should be [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/dont-change-ecstasy-law-say-police-chiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs advisors want ecstasy downgraded</title>
		<link>http://www.christian.org.uk/news/drugs-advisors-want-ecstasy-downgraded/</link>
		<comments>http://www.christian.org.uk/news/drugs-advisors-want-ecstasy-downgraded/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 11:46:06 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drug classification]]></category>
		<category><![CDATA[Ecstasy]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=636</guid>
		<description><![CDATA[The drugs advisory body that opposed the tightening of the law on cannabis earlier this year now want the law to be weakened on ecstasy. Ecstasy is currently a class A drug, and Government ministers have confirmed that they intend to keep it there. Possession of class A drugs can result in a seven year [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/drugs-advisors-want-ecstasy-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths from &#8216;celebrity&#8217; drugs at all-time high</title>
		<link>http://www.christian.org.uk/news/deaths-from-celebrity-drugs-at-all-time-high/</link>
		<comments>http://www.christian.org.uk/news/deaths-from-celebrity-drugs-at-all-time-high/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:29:07 +0000</pubDate>
		<dc:creator>Mike Judge</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=603</guid>
		<description><![CDATA[The number of deaths caused by cocaine and ecstasy have reached record-breaking levels, new Government figures reveal. Deaths are up 1,200 per cent since records began in 1993. The drugs claim 300 lives a year according to figures from the Office for National Statistics published today. Critics say cocaine and ecstasy have been glamorised by [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/deaths-from-celebrity-drugs-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methadone deaths overtake heroin in region of Scotland</title>
		<link>http://www.christian.org.uk/news/methadone-deaths-overtake-heroin-in-region-of-scotland/</link>
		<comments>http://www.christian.org.uk/news/methadone-deaths-overtake-heroin-in-region-of-scotland/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:30:48 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=596</guid>
		<description><![CDATA[Methadone, the legal substance prescribed to treat drug addicts, has been linked to more deaths than heroin in the Lothian region of Scotland. Recent statistics from the General Register Office of Scotland revealed that in 2007 there were 22 methadone-related deaths in Lothian, compared with 20 associated with heroin, although across the whole country the [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/methadone-deaths-overtake-heroin-in-region-of-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More youths in hospital as hard drug prices fall</title>
		<link>http://www.christian.org.uk/news/more-youths-in-hospital-as-hard-drug-prices-fall/</link>
		<comments>http://www.christian.org.uk/news/more-youths-in-hospital-as-hard-drug-prices-fall/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:04:26 +0000</pubDate>
		<dc:creator>Mike Judge</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=592</guid>
		<description><![CDATA[Rising numbers of young people are ending up in hospital for drug abuse as the price of heroin, cocaine and ecstasy drops, new figures show. Statistics from the NHS reveal a sharp rise in admission for drug-related health issues in the ten years up to 2007. Admissions of under-16 and those aged 25-34 increased by [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/more-youths-in-hospital-as-hard-drug-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Skunk&#8217; cannabis link to psychosis</title>
		<link>http://www.christian.org.uk/news/skunk-cannabis-link-to-psychosis/</link>
		<comments>http://www.christian.org.uk/news/skunk-cannabis-link-to-psychosis/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:19:00 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=538</guid>
		<description><![CDATA[Smokers of high-strength cannabis, known as &#8216;skunk&#8217;, are 18 times more likely to be psychotic according to new research. The study examined nearly 200 cannabis smokers and compared those with psychosis to those without the condition. It strongly suggests that the use of skunk cannabis is directly linked to the development of mental illness. The [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/skunk-cannabis-link-to-psychosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis blamed for rise in mental cases</title>
		<link>http://www.christian.org.uk/news/cannabis-blamed-for-rise-in-mental-cases/</link>
		<comments>http://www.christian.org.uk/news/cannabis-blamed-for-rise-in-mental-cases/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:24:00 +0000</pubDate>
		<dc:creator>Mike Judge</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=521</guid>
		<description><![CDATA[The number of children aged 15 or under being treated for mental illness increased rapidly after laws on cannabis were relaxed, new official figures suggest. Information obtained by an MP shows that the NHS spent £2.72million on anti-psychotic drugs for under 16s last year. That is a two-thirds increase on the 2004 figure of £1.7million. [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/cannabis-blamed-for-rise-in-mental-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit teens among worst for drink, drugs and sex</title>
		<link>http://www.christian.org.uk/news/brit-teens-among-worst-for-drink-drugs-and-sex/</link>
		<comments>http://www.christian.org.uk/news/brit-teens-among-worst-for-drink-drugs-and-sex/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:12:52 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Teenage pregnancy]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=508</guid>
		<description><![CDATA[Children from England, Scotland and Wales are more likely to have been drunk, had underage sex or used cannabis than most of their peers in other countries, an international survey shows. The report, ‘Health Behaviour in School-Aged Children’, has been published by the World Health Organisation. It covers 41 countries and regions from across Europe [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/brit-teens-among-worst-for-drink-drugs-and-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make cannabis legal, says Scots think-tank</title>
		<link>http://www.christian.org.uk/news/cannabis-should-be-legal-says-scottish-think-tank/</link>
		<comments>http://www.christian.org.uk/news/cannabis-should-be-legal-says-scottish-think-tank/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:18:37 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=489</guid>
		<description><![CDATA[A Scottish think-tank says that cannabis should be regulated and taxed rather than being illegal, in spite of the Government’s recent decision to tighten up the law. The Scottish Futures Forum has published a report recommending that cannabis could “be taxed and tightly regulated” as part of a “wider regulatory framework, if this is shown [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/cannabis-should-be-legal-says-scottish-think-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scots plan to drop &#8216;harm reduction&#8217; drugs policy</title>
		<link>http://www.christian.org.uk/news/scots-plan-to-drop-harm-reduction-drugs-policy/</link>
		<comments>http://www.christian.org.uk/news/scots-plan-to-drop-harm-reduction-drugs-policy/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:00:13 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=472</guid>
		<description><![CDATA[The Scottish Government is set to announce a new five-point plan to tackle Scotland&#8217;s growing drugs problem. The plan is reported to include a move away from the &#8216;harm reduction&#8217; policy which includes keeping abusers hooked on methadone as a substitute for heroin. Instead the Scottish Government says it will focus on &#8220;recovery and helping [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/scots-plan-to-drop-harm-reduction-drugs-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis will be restored to class B, says Home Secretary</title>
		<link>http://www.christian.org.uk/news/cannabis-will-be-restored-to-class-b-says-home-secretary/</link>
		<comments>http://www.christian.org.uk/news/cannabis-will-be-restored-to-class-b-says-home-secretary/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:00:54 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=325</guid>
		<description><![CDATA[Cannabis will be reclassified to the class B category of illegal drugs, Home Secretary Jacqui Smith has announced today. The drug was controversially moved down to class C in 2004 by former Home Secretary, David Blunkett. Since then, police, parents and mental health experts have called for the move to be reversed because of the [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/cannabis-will-be-restored-to-class-b-says-home-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown expected to overrule advisors over cannabis law</title>
		<link>http://www.christian.org.uk/news/brown-expected-to-overrule-advisors-over-cannabis-law/</link>
		<comments>http://www.christian.org.uk/news/brown-expected-to-overrule-advisors-over-cannabis-law/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 11:00:05 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=461</guid>
		<description><![CDATA[Gordon Brown is expected to disagree with his drugs advisors and return cannabis to its class B status, weekend press reports say. Earlier this year Mr Brown made it known that he favoured a stricter law on cannabis, a view that was confirmed in a press briefing last week. His view is likely to be [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/brown-expected-to-overrule-advisors-over-cannabis-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in mental illness linked to relaxation of cannabis laws</title>
		<link>http://www.christian.org.uk/news/surge-in-mental-illness-linked-to-relaxation-of-cannabis-laws/</link>
		<comments>http://www.christian.org.uk/news/surge-in-mental-illness-linked-to-relaxation-of-cannabis-laws/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 11:00:08 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=458</guid>
		<description><![CDATA[Significantly more people have been diagnosed with psychosis and schizophrenia since the law on cannabis was relaxed in 2004, figures released by the Government show. In 2006-7, there were 213,624 cases of psychosis diagnosed, compared with 176,776 the year before the law changed. Similarly, diagnoses of schizophrenia were up from 40,763 in 2003-4 to 45,955 [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/surge-in-mental-illness-linked-to-relaxation-of-cannabis-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of Scots aged 15 have tried cannabis</title>
		<link>http://www.christian.org.uk/news/quarter-of-scots-aged-15-have-tried-cannabis/</link>
		<comments>http://www.christian.org.uk/news/quarter-of-scots-aged-15-have-tried-cannabis/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:00:31 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=446</guid>
		<description><![CDATA[Ten per cent of Scottish 15-year-olds regularly smoke dope and more than a quarter have experimented with the drug, a major new study has found. The report, which is supported by the World Health Organisation, examined the lifestyles of 6,000 pupils aged 11, 13 and 15 in March 2006. The Prime Minister has indicated he [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/quarter-of-scots-aged-15-have-tried-cannabis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coroner links teen&#8217;s suicide to cannabis</title>
		<link>http://www.christian.org.uk/news/coroner-links-teens-suicide-to-cannabis/</link>
		<comments>http://www.christian.org.uk/news/coroner-links-teens-suicide-to-cannabis/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:00:44 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=436</guid>
		<description><![CDATA[A coroner has urged Gordon Brown to reflect upon the suicide of a teenage cannabis user when considering the reclassification of the drug. Stuart Lester, a 21 year-old supermarket worker from Doncaster, hanged himself earlier this year. He began smoking cannabis at 15, and was diagnosed two years later with schizophrenia. Delivering a verdict of [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/coroner-links-teens-suicide-to-cannabis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police want cannabis moved back to class B</title>
		<link>http://www.christian.org.uk/news/police-want-cannabis-moved-back-to-class-b/</link>
		<comments>http://www.christian.org.uk/news/police-want-cannabis-moved-back-to-class-b/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:00:40 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=434</guid>
		<description><![CDATA[Senior police officers have indicated their support for a tighter law on cannabis because of its strong links with crime and mental health problems. The Superintendents&#8217; Association of England and Wales argue that cannabis should be reclassified to &#8220;&#8230;send out a clear message &#8211; especially to the vulnerable and the young &#8211; that cannabis is [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/police-want-cannabis-moved-back-to-class-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM and drugs advisors at odds over cannabis laws</title>
		<link>http://www.christian.org.uk/news/pm-and-drugs-advisors-at-odds-over-cannabis-laws/</link>
		<comments>http://www.christian.org.uk/news/pm-and-drugs-advisors-at-odds-over-cannabis-laws/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 11:00:20 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=430</guid>
		<description><![CDATA[The Prime Minister has hinted that he wants tougher cannabis laws, but Government advisors are reported to favour the status quo. On Tuesday Mr Brown said he was awaiting the report of the Advisory Council on the Misuse of Drugs (ACMD) but said he favoured tightening the law. However, the BBC has today reported that [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/pm-and-drugs-advisors-at-odds-over-cannabis-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngsters to be warned of cannabis mental health risk</title>
		<link>http://www.christian.org.uk/news/youngsters-to-be-warned-of-cannabis-mental-health-risk/</link>
		<comments>http://www.christian.org.uk/news/youngsters-to-be-warned-of-cannabis-mental-health-risk/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 11:00:07 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=424</guid>
		<description><![CDATA[Smoking cannabis could damage your mental health, a Government drugs website will tell young people. The &#8216;FRANK&#8217; website currently says, &#8220;If you&#8217;ve a history of mental health problems, depression or are experiencing paranoia, then taking this drug is not a good idea.&#8221; But this information is well out of date. It is now widely accepted [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/youngsters-to-be-warned-of-cannabis-mental-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts tell drug advisors to toughen cannabis laws</title>
		<link>http://www.christian.org.uk/news/experts-tell-drug-advisors-to-toughen-cannabis-laws/</link>
		<comments>http://www.christian.org.uk/news/experts-tell-drug-advisors-to-toughen-cannabis-laws/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 11:00:16 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=367</guid>
		<description><![CDATA[Leading experts on mental health and crime have told the body reviewing the law on cannabis to return the drug to class B status. The Advisory Council on the Misuse of Drugs (ACMD) was commissioned last year by the Government to review the law on cannabis, controversially relaxed in 2004. Since then, cannabis has become [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/experts-tell-drug-advisors-to-toughen-cannabis-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis must go back to Class B, say experts</title>
		<link>http://www.christian.org.uk/news/cannabis-must-go-back-to-class-b-say-experts/</link>
		<comments>http://www.christian.org.uk/news/cannabis-must-go-back-to-class-b-say-experts/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:00:06 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=355</guid>
		<description><![CDATA[&#8220;There are numerous very compelling reasons for restoring cannabis to Class B&#8221;, says a group of leading medics, biologists and drugs campaigners in a letter to The Times. The group has sent a dossier to Home Office drugs advisors pointing out the damage done by softening the law. The law on cannabis was liberalised in [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/cannabis-must-go-back-to-class-b-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government wants to tighten cannabis law</title>
		<link>http://www.christian.org.uk/news/government-wants-to-tighten-cannabis-law/</link>
		<comments>http://www.christian.org.uk/news/government-wants-to-tighten-cannabis-law/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:00:23 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=338</guid>
		<description><![CDATA[The Government wants to return cannabis to its &#8216;class B&#8217; status, according to Whitehall sources quoted in The Times. The drug was controversially downgraded to a class C bracket in 2004 by the then Home Secretary, David Blunkett. Since then mounting evidence of mental health risks and fears that the move sent out the wrong [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/government-wants-to-tighten-cannabis-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

