<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Christian Institute &#187; Age of consent</title>
	<atom:link href="http://www.christian.org.uk/age-of-consent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christian.org.uk</link>
	<description>Christian influence in a secular world.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Children’s watchdog wants weaker age of consent law</title>
		<link>http://www.christian.org.uk/news/children%e2%80%99s-watchdog-wants-weaker-age-of-consent-law/</link>
		<comments>http://www.christian.org.uk/news/children%e2%80%99s-watchdog-wants-weaker-age-of-consent-law/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 11:26:40 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sexual Offences (Scotland) Bill]]></category>
		<category><![CDATA[Teenage pregnancy]]></category>
		<category><![CDATA[Underage sex]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=663</guid>
		<description><![CDATA[The Children’s Commissioner in Scotland has called for new plans to liberalise the age of consent law to go even further. The controversial Sexual Offences (Scotland) Bill contains measures to change the law on underage sex. Family campaigners warn that the Bill will remove important protections and expose children to physical and emotional dangers. However, [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/children%e2%80%99s-watchdog-wants-weaker-age-of-consent-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lords vote to lower NI age of consent</title>
		<link>http://www.christian.org.uk/news/lords-vote-to-lower-ni-age-of-consent/</link>
		<comments>http://www.christian.org.uk/news/lords-vote-to-lower-ni-age-of-consent/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:33:02 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=531</guid>
		<description><![CDATA[The House of Lords has approved moves to lower the age of consent in Northern Ireland to 16, in spite of widespread opposition. Lord Morrow’s attempt to keep the age of consent at 17 through an amendment to the Sexual Offences (Northern Ireland) Order was defeated by 146 votes to 66. Both Houses of Parliament [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/lords-vote-to-lower-ni-age-of-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commons vote ignores public opinion on NI age of consent</title>
		<link>http://www.christian.org.uk/news/commons-vote-ignores-public-opinion-on-ni-age-of-consent/</link>
		<comments>http://www.christian.org.uk/news/commons-vote-ignores-public-opinion-on-ni-age-of-consent/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:01:47 +0000</pubDate>
		<dc:creator>Jen Davis</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=476</guid>
		<description><![CDATA[The House of Commons has voted to lower the age of consent in Northern Ireland from 17 to 16 in spite of opposition from a majority of local politicians and the public. MPs voted by 279 to 6 in favour of the move, which comes as part of a draft sexual offences order laid by [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/commons-vote-ignores-public-opinion-on-ni-age-of-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let 13 year-olds have sex, says Children&#8217;s Commissioner</title>
		<link>http://www.christian.org.uk/news/let-13-year-olds-have-sex-says-childrens-commissioner/</link>
		<comments>http://www.christian.org.uk/news/let-13-year-olds-have-sex-says-childrens-commissioner/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:00:37 +0000</pubDate>
		<dc:creator>Pete Andrews</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sexual Offences (Scotland) Bill]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://christian.org.uk/news/?p=194</guid>
		<description><![CDATA[The Children&#8217;s Commissioner in Scotland, Kathleen Marshall, has faced criticism for backing Scottish Law Commission proposals to legalise sex between 13 to 15 year olds. Responding to a Government consultation on sexual offences, the Commissioner argued that while children ought to be protected from the sexual advances of adults, sexual activity between &#8216;consenting&#8217; 13 to [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/let-13-year-olds-have-sex-says-childrens-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public opinion ignored as NI age of consent lowered to 16</title>
		<link>http://www.christian.org.uk/news/public-opinion-ignored-as-ni-age-of-consent-lowered-to-16/</link>
		<comments>http://www.christian.org.uk/news/public-opinion-ignored-as-ni-age-of-consent-lowered-to-16/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:00:16 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=465</guid>
		<description><![CDATA[The Government at Westminster has today ignored the will of the people of Northern Ireland and its elected representatives by pushing ahead with plans to lower the age of consent. A draft sexual offences order was today laid in Parliament by Minister of State, Paul Goggins. It will reduce the age of consent to 16 [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/public-opinion-ignored-as-ni-age-of-consent-lowered-to-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of MLAs oppose lower age of consent in NI</title>
		<link>http://www.christian.org.uk/news/majority-of-mlas-oppose-lower-age-of-consent-in-ni/</link>
		<comments>http://www.christian.org.uk/news/majority-of-mlas-oppose-lower-age-of-consent-in-ni/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:00:14 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=462</guid>
		<description><![CDATA[Most MLAs (55) have signed up to a &#8216;no day named&#8217; motion at Stormont opposing plans to lower the age of consent from 17 to 16 in Northern Ireland. It is the most supported NDN motion currently at Stormont. Earlier this month newspapers published a poll showing that three quarters (73 per cent) of the [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/majority-of-mlas-oppose-lower-age-of-consent-in-ni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-party opposition to lower age of consent in NI</title>
		<link>http://www.christian.org.uk/news/cross-party-opposition-to-lower-age-of-consent-in-ni/</link>
		<comments>http://www.christian.org.uk/news/cross-party-opposition-to-lower-age-of-consent-in-ni/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:00:52 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=447</guid>
		<description><![CDATA[A cross-party group of MLAs has joined leading voluntary organisations in urging the Northern Ireland Office to abandon unpopular plans to lower the age of consent in the Province. A letter calling on First Minister Ian Paisley to resist the move was signed by representatives from the DUP, UUP, SDLP and Alliance Party. They were [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/cross-party-opposition-to-lower-age-of-consent-in-ni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public against lowering age of consent in Northern Ireland</title>
		<link>http://www.christian.org.uk/news/public-against-lowering-age-of-consent-in-northern-ireland/</link>
		<comments>http://www.christian.org.uk/news/public-against-lowering-age-of-consent-in-northern-ireland/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 09:00:31 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=433</guid>
		<description><![CDATA[Three quarters (73 per cent) of the public oppose plans to lower the age of consent in Northern Ireland, a new poll shows. The survey was conducted at the weekend by polling company, ComRes, on behalf of The Christian Institute. The Northern Ireland Office is proposing to lower the age of consent from 17 to [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/public-against-lowering-age-of-consent-in-northern-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Government consults on legalising sex between 13-year-olds</title>
		<link>http://www.christian.org.uk/news/scottish-government-consults-on-legalising-sex-between-13-year-olds/</link>
		<comments>http://www.christian.org.uk/news/scottish-government-consults-on-legalising-sex-between-13-year-olds/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:00:21 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sexual Offences (Scotland) Bill]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=407</guid>
		<description><![CDATA[A consultation on whether teenagers as young as 13 should be allowed to have sex is being run by the Scottish Government. The consultation into sexual offences asks whether the law should be changed so that it would be legal for a teenager to have sex with another teenager, providing there is a two-year age [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/scottish-government-consults-on-legalising-sex-between-13-year-olds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormont says keep age of consent at 17</title>
		<link>http://www.christian.org.uk/news/stormont-says-keep-age-of-consent-at-17/</link>
		<comments>http://www.christian.org.uk/news/stormont-says-keep-age-of-consent-at-17/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 11:00:45 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=365</guid>
		<description><![CDATA[The Northern Ireland Assembly has unanimously voted in favour of a report which recommends keeping the age of consent at 17. Criminal law for Northern Ireland remains in the control of the Westminster Government and it wants to lower the age of consent to 16 in the Province, bringing it into line with the rest [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/stormont-says-keep-age-of-consent-at-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormont hears case against lowering NI age of consent</title>
		<link>http://www.christian.org.uk/news/stormont-hears-case-against-lowering-ni-age-of-consent/</link>
		<comments>http://www.christian.org.uk/news/stormont-hears-case-against-lowering-ni-age-of-consent/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 11:00:36 +0000</pubDate>
		<dc:creator>Dave Hewer</dc:creator>
				<category><![CDATA[Age of consent]]></category>
		<category><![CDATA[Marriage & family]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marriage and the family]]></category>

		<guid isPermaLink="false">http://www.christian.org.uk/news/?p=342</guid>
		<description><![CDATA[Evidence against lowering the age of consent from 17 to 16 was heard today by a Stormont committee on the Draft Sexual Offences Order. The committee took evidence from The Christian Institute, which pointed out the importance of protecting children from interrogation to determine whether or not they have consented to sexual activity. Lowering the [...]]]></description>
		<wfw:commentRss>http://www.christian.org.uk/news/stormont-hears-case-against-lowering-ni-age-of-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

